MENU

Antoni Syrak-Bukowski

Info Level Experience Last seen
Antoni Syrak-Bukowski

Voc: Elite Knight
Town: Ab'Dendriel
Premium status: Yes
115 24,234,814 2024-12-23 04:00:00
Skills
Magic level Fist Melee Distance Shielding Fishing
7 ?? Cl: ??
Sw: 86
Ax: ??
15 ?? ??
Last 20 deaths
Date Level Via
2024-11-04 21:20:52 112 a demon
2024-10-12 16:56:42 106 a demon
2024-10-09 10:02:14 105 Shotgun Facelift
2024-09-22 17:22:49 104 Hotshot, Bailnho Kong
2024-09-15 20:11:09 102 a dwarf guard
2024-02-17 21:14:46 101 Haliax, Hotshot
2024-01-09 21:39:29 101 Wrog Publiczny
2022-08-27 01:28:01 64 Niklas
2022-07-12 01:47:13 64 Niklas
2022-04-30 02:39:02 64 Carlos Che
2021-08-17 20:32:57 51 Niklas
2021-08-09 01:48:14 51 Elanor Avenue
2021-05-21 23:13:49 51 Goblin, King Nothing
2021-05-17 23:13:01 52 Sopa De Morcego, Cole
2021-05-04 21:41:20 53 Hotshot, Janice Griffith
2021-04-27 23:45:47 54 Dibidibidi, Rhargar
2020-07-11 00:47:34 36 Mister Andersson, Ydo
2020-06-13 22:37:02 28 Applause, Fourceburg
2020-06-07 19:58:40 26 Altarne, Fourceburg
2020-05-29 20:35:54 22 Truskawka
Last 10 kills
Date Victim level Victim
2024-11-26 00:25:30 25 Temistocles
2024-11-18 06:04:15 30 Aburg Ejib
2024-10-25 18:50:54 41 Monreal
2024-10-09 01:26:18 14 Yummi
2024-10-09 01:25:27 14 Yummi
2024-10-09 01:23:32 15 Yummi
2024-09-15 16:12:06 36 Oczkins
2024-03-17 22:19:33 12 Tornillo
2024-03-17 22:18:19 49 Dedrak
2024-03-17 22:18:12 34 Sokol Niemodlin
Exp history from last 7 days
Date Level Experience
2024-12-23 09:00:00 115 24,234,814 +985
2024-12-22 09:00:00 115 24,233,829
2024-12-21 09:00:00 115 24,233,829 +1,595
2024-12-20 09:00:00 115 24,232,234 +32,754
2024-12-19 09:00:00 115 24,199,480 +94,449
2024-12-18 09:00:00 115 24,105,031 +2,530
2024-12-17 09:00:00 115 +1 24,102,501 +84,963
Time online from last 7 days
Date Time
2024-12-23 3 hours, 30 minutes
2024-12-22 30 minutes
2024-12-21 9 hours, 45 minutes
2024-12-20 2 hours, 30 minutes
2024-12-19 2 hours, 20 minutes
2024-12-18 1 hour, 20 minutes
2024-12-17 2 hours, 25 minutes
Last 20 login and logout dates
Login Logout Duration Level
2024-12-23 00:40:00 2024-12-23 04:00:00 3h 20m 115
2024-12-22 23:55:00 2024-12-23 00:10:00 15m 115
2024-12-22 21:55:00 2024-12-22 22:05:00 10m 115
2024-12-22 00:50:00 2024-12-22 01:05:00 15m 115
2024-12-22 00:20:00 2024-12-22 00:25:00 5m 115
2024-12-21 14:15:00 2024-12-21 22:15:00 8h 115
2024-12-21 04:05:00 2024-12-21 05:50:00 1h 45m 115
2024-12-20 21:50:00 2024-12-20 21:55:00 5m 115
2024-12-20 19:10:00 2024-12-20 19:20:00 10m 115
2024-12-20 18:05:00 2024-12-20 18:10:00 5m 115
2024-12-20 16:40:00 2024-12-20 18:00:00 1h 20m 115
2024-12-20 00:40:00 2024-12-20 01:25:00 45m 115
2024-12-19 00:40:00 2024-12-19 03:00:00 2h 20m 115
2024-12-18 15:05:00 2024-12-18 15:10:00 5m 115
2024-12-18 12:55:00 2024-12-18 13:50:00 55m 115
2024-12-18 12:35:00 2024-12-18 12:45:00 10m 115
2024-12-18 01:15:00 2024-12-18 01:25:00 10m 115
2024-12-17 00:45:00 2024-12-17 03:10:00 2h 25m 114
2024-12-15 23:25:00 2024-12-16 01:40:00 2h 15m 114
2024-12-15 16:50:00 2024-12-15 20:00:00 3h 10m 114
Level change history
14 2020-05-05 15 2020-05-07 18 2020-05-08 19 2020-05-10 20 2020-05-13
21 2020-05-21 22 2020-05-23 23 2020-05-31 24 2020-06-05 25 2020-06-06
26 2020-06-07 27 2020-06-11 28 2020-06-17 29 2020-06-20 31 2020-06-21
32 2020-06-22 34 2020-06-27 35 2020-07-02 36 2020-07-05 35 2020-07-11
36 2020-07-14 37 2020-08-03 38 2020-08-04 39 2020-09-11 40 2020-09-19
41 2020-09-22 42 2020-09-23 44 2020-09-24 45 2020-09-26 46 2020-09-27
47 2020-09-28 48 2020-10-04 49 2020-10-06 50 2020-10-10 51 2020-10-13
52 2020-10-18 53 2020-10-21 54 2020-10-26 53 2021-04-28 51 2021-05-05
52 2021-05-08 51 2021-05-18 49 2021-05-22 50 2021-06-05 51 2021-07-05
50 2021-08-09 51 2021-08-15 49 2021-08-18 50 2021-09-02 51 2021-09-27
52 2021-10-01 53 2021-10-04 54 2021-10-15 55 2021-10-16 56 2021-10-22
57 2021-10-30 58 2021-11-01 59 2021-11-02 60 2021-11-25 61 2021-12-12
62 2021-12-20 63 2021-12-24 64 2022-04-21 63 2022-04-30 64 2022-05-17
63 2022-07-12 64 2022-08-23 63 2022-08-27 64 2022-09-23 65 2022-10-06
66 2022-10-14 67 2022-10-22 68 2022-10-27 69 2022-10-30 70 2022-11-03
71 2022-11-14 72 2022-11-23 73 2022-12-02 74 2022-12-06 75 2022-12-13
76 2022-12-19 77 2023-01-03 78 2023-01-14 79 2023-02-06 81 2023-03-01
82 2023-03-07 83 2023-05-13 84 2023-05-31 85 2023-06-15 86 2023-06-20
87 2023-06-24 88 2023-06-28 89 2023-07-04 90 2023-07-11 91 2023-07-15
92 2023-07-19 93 2023-07-23 94 2023-07-29 95 2023-07-30 96 2023-08-05
97 2023-08-06 98 2023-08-16 99 2023-08-17 100 2023-12-29 101 2024-01-07
100 2024-02-18 101 2024-03-06 102 2024-03-13 103 2024-09-19 104 2024-09-22
105 2024-10-09 106 2024-10-10 107 2024-10-25 108 2024-10-27 109 2024-10-29
110 2024-10-30 111 2024-10-31 112 2024-11-02 111 2024-11-05 112 2024-11-15
113 2024-11-20 114 2024-12-04 115 2024-12-17